Sign In | Join Free | My fazendomedia.com |
|
Brand Name : AFCS
Model Number : 06E103153E 95810115010
Certification : ISO9001
Place of Origin : CHINA
MOQ : 10pcs
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/Month
Delivery Time : 3-8days
Packaging Details : Netural or customized
Engine : CMUA.CRED
Car Model : FOR AUDI A4 B7 (8EC) 3.2
Warranty : 1 Year
Material : Rubber Metal
Year : 2006-2009、2012-2015
Product details:
Inner diameter: 52mm
Height: 7mm
Outer diameter 2:220mm
Spiral type: Right-hand Twist
Material: polytetrafluoroethylene
Car Model | Year | Engine | CC | KW | Type |
AUDI A4 B7 (8EC)3.2 FS | 2005-2008 | AUK | 3123 | 188 | Saloon |
AUDI A4 B7 (8EC)3.2 FSI quattro | AUK,BKH | ||||
AUDI A4 B7 Avant (8ED)3.2 FSI | AUK | Estate | |||
AUDI A4 B7 Avant (8ED)3.2 FSI quattro | AUK,BKH | ||||
AUDI A4 B7 Convertible (8HE)3.2 FSI | 2006-2009 | AUK | Convertible | ||
AUDI A4 B7 Convertible (8HE)3.2 FSI quattro | AUK,BKH | ||||
AUDI A4 B8 (8K2)3.0 TFSI quattro | 2012-2015 | CMUA.CRED | 2995 | 200 | Saloon |
AUDI A4 B8 (8K2)3.2 FS | 2008-2012 | CALA | 3197 | 195 | |
AUDI A4 B8 (8K2)3.2 FSI quattro | 2007-2012 | ||||
AUDI A6 Allroad C6(4FH)3.2 FSI quattro | 2006-2008 | AUK | 3123 | 188 | Estate |
AUDI A6 Allroad C7(4GH,4GJ)3.0 TFSI quattro | 2014-2018 | CREC | 2995 | 245 | |
AUDI A6 Allroad C7(4GH,4GJ)3.0 TFSI quattro | 2012-2014 | CGWD | 228 | ||
AUDI A6 C6 (4F2)2.4 | 2004-2008 | BDW | 2393 | 130 | Saloon |
AUDI A6 C6 (4F2)2.4 quattro | 2005-2008 | ||||
AUDI A6 C6 (4F2)2.8 FSI | 2006-2008 | BDX | 2773 | 154 | |
AUDI A6 C6 (4F2)2.8 FSI | 2008-2011 | CCFA | 162 | ||
AUDI A6 C6 (4F2)2.8 FSI | CCDA | 140 | |||
AUDI A6 C6 (4F2)2.8 FSI quattro | |||||
AUDI A6 C6(4F2)2.8 FSI quattro | 2007-2008 | BDX | 154 | ||
AUDI A6 C6(4F2)2.8 FSI quattro | 2008-2011 | CCEA | 162 | ||
AUDI A6 C6(4F2)3.0 TFSI quattro | CAJA | 2995 | 213 | ||
AUDI A6 C6 (4F2)3.0 TFSI quattro | CCAA | 220 | |||
AUDI A6 C6 (4F2)3.2 FSI | 2004-2009 | AUK,BKH | 3123 | 188 | |
AUDI A6 C6 (4F2)3.2 FSI | 2009-2011 | CALA | 3197 | 195 | |
AUDI A6 C6(4F2)3.2 FSI quattro | 2006-2008 | BYU | 3123 | 183 | |
AUDI A6 C6(4F2)3.2 FSI quattro | 2004-2008 | AUK,BKH | 188 | ||
AUDI A6 C6 Avant (4F5)2.4 | 2005-2008 | BDW | 2393 | 130 | Estate |
AUDI A6 C6 Avant (4F5)2.4 quattro | |||||
AUDI A6 C6 Avant (4F5)2.8 FSI | 2008-2011 | CCFA | 2773 | 162 | |
AUDI A6 C6 Avant (4F5)2.8 FSI | 2006-2008 | BDX | 154 | ||
AUDI A6 C6 Avant (4F5)2.8 FSI | 2008-2011 | CCDA | 140 |
Pictures:
FAQ:
Q1. Can you offer free samples?
It depends on the sample costs, but we do not pay freight costs.
Q2. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3:How do you know when it's time to replace the engine mounts?
Engine mounts tend to wear out over time. The rubber part of the base may wear out and lose its elasticity. This will cause the engine to sink and interfere with the operation of the gear shift linkage. Driving a vehicle with a damaged engine mount can have an adverse effect on the vehicle's transmission and engine. If you hear the engine or transmission rattle or feel excessive vibration while accelerating or going uphill, it may indicate a loose engine installation. Making a loud noise when you put your car in gear is also a sign of a problem. Damaged brackets in your car should be replaced as soon as possible to prevent any extensive damage to the transmission and engine.
![]() |
06E103153E 95810115010 Crankshaft Oil Seal For AUDI A4 B7 (8EC) 3.2 Images |